

Winnie´s Make My Day "Sven"
BIS-2 at Lab Club Show.Winner of openclass with CK...
dob 2005-15-12 hips A-A elbows 0-0
| SU(u) CH Guideline's Jam and Fritters | SUCH Cambermer Wellington | Hawksmoor Webster |
| Cambremer Jazzmine | ||
| Guideline's Cuddle Up | Tormentil Globetrotter | |
| Guideline's Cuddle the Cat | ||
| SU(u)CH Winnie's Mary Go Round | SU CH Jayncourt Natural Star | GBSHCH Sandylands Gad About |
| Jayncourt Star-Blossom | ||
| SU CH NUCH Winnie's Marrion | Novacroft Arris | |
| Novacroft Madeleine |